Goffstown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88 Saunders Rd 5 4 4,328 $3,750,000 $866 Unknown
134 Mast Rd N/A N/A N/A $2,500,000 Unknown Unknown
134 Mast Rd N/A N/A N/A $2,500,000 Unknown Unknown
957 Back Mountain Rd 3 4 4,417 $835,000 $189 Unknown
101 Black Brook Rd 4 3 3,534 $749,900 $212 Unknown
18 Meadow Lark Ln 4 3 2,963 $749,000 $252 Unknown
267 Black Brook Rd Unit A & B N/A N/A 2,832 $699,000 $246 Unknown
21 Evergreen Dr 3 2 1,828 $554,900 $303 Unknown
42 Moose Club Park Rd 3 2 1,672 $550,000 $328 Unknown
20 Meadow Ln 3 2 1,792 $549,000 $306 Unknown
Average: 2.9 2.1 1,765 $653,084 $296 N/A day
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Goffstown Back Rd 4 4 3,117 $1,250,000 $401 Unknown
224 New Boston Rd 4 3 2,648 $849,900 $320 Unknown
4 Birch Ct 6 4 4,442 $825,000 $185 Unknown
141 Paige Hill Rd 4 4 4,240 $799,900 $188 Unknown
388 Paige Hill Rd 4 3 2,822 $725,000 $256 Unknown
14 Benjamin Dr 3 2 2,017 $650,000 $322 Unknown
96 Lindsey Way 3 2 2,076 $625,000 $301 Unknown
19 Cove St 3 2 1,920 $624,888 $325 Unknown
533 Black Brook Rd 3 2 1,872 $574,900 $307 Unknown
4 Highland Ave 3 2 2,471 $574,900 $232 Unknown
Average: 3.3 2.4 2,201 $584,262 $281 N/A day
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
34 Horizon Dr 4 4 3.56 3,486 $1,300,000 $1,225,000 $351 6/29/26 3.56
47 E Union St 3 3 0.37 3,221 $1,100,000 $1,110,000 $344 5/29/26 0.37
18 John King Dr 4 4 6.19 2,936 $1,199,000 $1,100,000 $374 8/7/26 6.19
123 Stephen Dr 5 5 5.3 4,352 $994,900 $1,030,000 $236 9/10/26 5.3
30 Horizon Dr 4 4 2.7 4,364 $999,000 $960,000 $219 3/31/26 2.7
23 Tamar Dr 4 3 3.43 4,169 $899,900 $900,000 $215 5/8/26 3.43
216 Kennedy Hill Rd 4 3 2.37 3,484 $895,000 $895,000 $256 9/16/26 2.37
60 Snow Rd 4 4 16 3,656 $895,000 $875,000 $239 2/23/26 16
145 Horizon Dr 4 4 4.3 3,042 $874,900 $860,000 $282 7/17/26 4.3
36 Peppermint St 3 3 2.58 3,054 $835,000 $850,000 $278 7/8/26 2.58
Average: 2.8 2.2 1,826 $480,517 $485,515 $280
Viewing 1 - 10 of 241
Viewing 1 - 10 of 241

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .