Nashua Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15-19 Atherton Ave N/A N/A 2,297 $1,450,900 $631 Unknown
70 Concord St 4 3 3,020 $920,000 $304 Unknown
38 Bell St 4 3 2,386 $899,900 $377 Unknown
5 Ashland St 4 4 4,145 $899,000 $216 Unknown
14 Juliana Ave Unit 55 3 3 2,572 $892,500 $347 Unknown
73 & 75 Manchester St N/A N/A N/A $799,900 Unknown Unknown
10 Mountain Laurels Dr Unit 607 2 2 2,700 $787,500 $291 Unknown
16 Manchester St 4 3 2,108 $774,900 $367 Unknown
2 Queensway Cir 4 3 2,045 $759,999 $371 Unknown
177 Ridge Rd 4 3 2,963 $759,999 $256 Unknown
Average: 2.8 2.2 1,685 $515,370 $4,226 N/A day
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Baldwin Street N/A N/A N/A $5,500,000 Unknown Unknown
247 Main Dunstable Rd N/A N/A N/A $1,450,000 Unknown Unknown
106 Lock St N/A N/A 3,600 $1,299,000 $360 Unknown
3 Sandstone Dr 4 4 3,689 $965,000 $261 Unknown
68 Farmington Rd 3 3 2,433 $959,900 $394 Unknown
10 Wilderness Dr 4 3 2,640 $889,900 $337 Unknown
55 Wilderness Dr 4 4 2,676 $884,900 $330 Unknown
40 Wilderness Dr 4 4 2,676 $884,900 $330 Unknown
113 Concord St 4 3 3,111 $875,000 $281 Unknown
111 Concord St 4 3 3,111 $850,000 $273 Unknown
Average: 2.9 2.3 1,847 $605,506 $317 N/A day
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
35-41 E Hollis St N/A N/A N/A N/A $2,250,000 $2,250,000 Unknown 2/20/26 N/A
16 Mountain Laurels Dr Unit 402 2 4 N/A 5,079 $2,200,000 $2,200,000 $433 1/9/26 N/A
145 Amherst St N/A N/A N/A N/A $1,720,000 $1,720,000 Unknown 2/20/26 N/A
24 Tanglewood Dr 4 6 0.93 7,942 $1,695,000 $1,695,000 $213 8/8/25 0.93
3 Rainbow Dr 6 6 0.52 4,545 $1,299,000 $1,322,500 $290 7/10/26 0.52
5 Osprey Ln 4 3 1.16 3,456 $1,299,900 $1,300,000 $376 4/30/26 1.16
15 Bartlett Ave 4 3 0.49 3,111 $1,295,000 $1,295,000 $416 9/19/25 0.49
164 Tinker Rd N/A N/A 7.08 N/A $1,200,000 $1,250,000 Unknown 9/9/25 7.08
58 Tanglewood Dr 3 4 1.04 4,806 $1,320,000 $1,243,000 $258 12/12/25 1.04
16 Montclair Dr 4 4 0.73 4,248 $1,200,000 $1,200,000 $282 7/31/26 0.73
Average: 2.9 2.2 1,872 $528,937 $533,848 $296
Viewing 1 - 10 of 950
Viewing 1 - 10 of 950

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .