Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24-32 Summer St N/A N/A 13,113 $1,825,000 $139 Unknown
540 Mountain Rd N/A N/A N/A $1,100,000 Unknown Unknown
540 Mountain Rd 4 2 2,167 $1,100,000 $507 Unknown
60 S State St N/A N/A 4,459 $1,000,000 $224 Unknown
99 Horse Hill Rd 4 4 2,932 $950,000 $324 Unknown
31 Samuel Dr 4 3 3,827 $900,000 $235 Unknown
6 Swan Cir 3 2 2,078 $834,900 $401 Unknown
153 Carter Hill Rd 4 4 3,035 $824,900 $271 Unknown
125 Sewalls Falls Rd 4 4 2,283 $819,900 $359 Unknown
27 Oakmont Dr 4 3 3,267 $799,000 $244 Unknown
137 Abbott Rd 4 4 2,087 $799,000 $382 Unknown
22 Ridge Rd 3 3 2,953 $739,000 $250 Unknown
43 Cemetery St 3 2 2,316 $725,000 $313 Unknown
97 Penacook St 3 3 3,226 $724,500 $224 Unknown
2 Willow Run 3 2 1,972 $695,000 $352 Unknown
187 Hoit Rd 4 4 2,876 $689,000 $239 Unknown
114 N State St 3 3 2,356 $685,000 $290 Unknown
27 Holly St N/A N/A 4,545 $670,000 $147 Unknown
68 Shaker Rd 3 3 1,612 $665,000 $412 Unknown
3 Kensington Rd 4 3 3,360 $651,000 $193 Unknown
24 Broad Cove Dr 3 3 1,655 $649,000 $392 Unknown
271 Village St N/A N/A 2,981 $645,000 $216 Unknown
111 Sewalls Falls Rd 3 3 2,056 $609,900 $296 Unknown
18 Irving Dr 4 2 1,728 $599,900 $347 Unknown
173 Garvins Falls Rd 2 2 3,168 $599,000 $189 Unknown
Average: 2.9 2.2 1,934 $465,976 $269 N/A day
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
South Street N/A N/A N/A $1,500,000 Unknown Unknown
6 Willow Run 3 2 1,972 $729,000 $369 Unknown
68 S State St N/A N/A 3,768 $720,000 $191 Unknown
1 Willow Run 4 2 1,972 $685,000 $347 Unknown
11 Thayer Pond Rd 3 3 1,987 $679,000 $341 Unknown
8 Shelburne Ln 3 3 2,110 $675,000 $319 Unknown
8 Shelburne Ln 3 3 2,110 $675,000 $319 Unknown
16 Amy Way 4 3 2,477 $639,900 $258 Unknown
56 Second St 3 2 2,398 $639,900 $266 Unknown
107 Sewalls Falls Rd 3 3 1,900 $612,400 $322 Unknown
15 Pleasant View Ave 3 2 2,381 $599,000 $251 Unknown
12-14 West St N/A N/A 2,464 $594,900 $241 Unknown
11 Peterson Cir 3 2 1,692 $575,000 $339 Unknown
84 Pillsbury St 3 2 1,740 $519,000 $298 Unknown
45 Rumford St 4 2 2,048 $515,000 $251 Unknown
29 Roger Ave 3 1 2,244 $499,900 $222 Unknown
21 Cabernet Dr Unit 1 3 3 1,673 $479,900 $286 Unknown
14 Tower Cir 3 1 1,100 $465,000 $422 Unknown
6 Suffolk Dr Unit 2 3 3 1,530 $450,000 $294 Unknown
16 Palm St 3 2 1,200 $449,900 $374 Unknown
11 Suffolk Dr Unit 8 3 3 1,530 $449,000 $293 Unknown
11 Suffolk Dr Unit 1 3 3 1,530 $449,000 $293 Unknown
94 S State St N/A N/A 5,880 $440,000 $74 Unknown
23 Hampshire Dr 4 3 2,057 $440,000 $213 Unknown
11 Suffolk Dr Unit 3 3 3 1,530 $439,000 $286 Unknown
Average: 2.8 2.1 1,726 $457,139 $267 N/A day
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
31 W Parish Rd 5 6 23.47 5,443 $1,250,000 $1,600,000 $293 9/4/26 23.47
10 Checkerberry Ln 5 5 2.31 4,863 $1,500,000 $1,460,000 $300 6/18/26 2.31
63 Ridge Rd 5 5 1.73 7,320 $1,475,000 $1,400,000 $191 9/9/26 1.73
10 Fiskill Farm Rd 3 3 11.25 3,158 $1,275,000 $1,275,000 $403 6/26/26 11.25
137 Snow Pond Rd 4 3 2.12 2,920 $1,274,999 $1,265,000 $433 6/23/26 2.12
15 Via Tranquilla St 4 4 2.4 3,504 $1,100,000 $1,185,000 $338 6/23/26 2.4
83 W Parish Rd 4 3 5.02 2,551 $1,075,000 $1,048,125 $410 7/17/26 5.02
29 Carter St 3 3 0.22 1,985 $699,900 $1,023,500 $515 5/15/26 0.22
1 Deer Track Ln 4 3 1.85 4,117 $969,000 $974,000 $236 8/28/26 1.85
2 Goldenrod Ln 4 4 0.29 4,452 $970,000 $954,000 $214 8/4/26 0.29
60-62 Manchester St N/A N/A 0.92 N/A $999,000 $951,000 Unknown 6/23/26 0.92
9 Oakmont Dr 4 4 1.19 4,069 $950,000 $950,000 $233 5/28/26 1.19
9 Checkerberry Ln 5 5 1.6 5,522 $935,000 $935,000 $169 9/15/26 1.6
6 Orchard St 4 4 0.23 3,864 $899,900 $925,000 $239 7/21/26 0.23
432 Mountain Rd 4 4 1.77 3,827 $949,900 $912,500 $238 5/29/26 1.77
61 Mountain Rd 5 5 15.21 3,920 $925,000 $910,000 $232 8/26/26 15.21
1 Kensington Rd 6 4 0.4 3,838 $980,000 $905,000 $235 6/30/26 0.4
34 Auburn St 4 3 0.35 2,808 $885,000 $891,000 $317 6/5/26 0.35
31 Auburn St 3 2 0.29 2,190 $850,000 $867,000 $395 6/23/26 0.29
24 Foxcross Cir 3 3 0.88 3,407 $899,000 $850,000 $249 8/7/26 0.88
26 Emerson Rd 4 3 0.86 3,744 $839,000 $839,000 $224 8/31/26 0.86
110 School St 6 4 0.31 4,039 $890,000 $832,500 $206 6/24/26 0.31
2 Fairview Dr 4 3 1.03 3,716 $850,000 $830,000 $223 10/13/26 1.03
74 S State St N/A N/A 0.17 3,669 $850,000 $800,000 $218 6/30/26 0.17
1 Appaloosa Run 4 3 1.9 2,472 $789,900 $800,000 $323 5/15/26 1.9
Average: 2.8 2.1 1,781 $466,370 $469,235 $272
Viewing 1 - 25 of 328
Viewing 1 - 25 of 328

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .