Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Diamond Hill Rd 3 2 2,555 $1,495,000 $585 Unknown
246 South Rd 3 3 3,406 $1,150,000 $337 Unknown
409-228-9 Bentley Cir 4 3 2,898 $1,115,725 $384 Unknown
Currier Unit map 402, lot 85 4 3 3,400 $999,000 $293 Unknown
50 Currier Rd 4 3 2,168 $799,900 $368 Unknown
556 Old Candia Rd 3 2 2,261 $785,000 $347 Unknown
669 High St Unit 6 3 3 1,940 $649,900 $335 Unknown
669 High St 3 3 1,940 $649,900 $335 Unknown
3 Pillsbury Ct 2 3 1,694 $599,900 $354 Unknown
194 Currier Rd N/A N/A 2,161 $325,000 $150 Unknown
Langford Rd N/A N/A N/A $17,000 Unknown Unknown
Average: 3.2 2.8 2,442 $780,575 $349 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
005 Bentley Cir Unit 5 4 3 2,680 $899,900 $335 Unknown
85-1 Currier Rd 4 3 2,525 $899,000 $356 Unknown
25 Ridgeview Dr 2 2 1,684 $699,900 $415 Unknown
99 Tower Hill Rd 4 3 2,254 $625,000 $277 Unknown
4 Pillsbury Ct 2 3 1,694 $607,900 $358 Unknown
361 Chester Tpke 3 2 1,800 $490,000 $272 Unknown
71 Blevens Dr 3 3 2,129 $299,900 $140 Unknown
Average: 3.1 2.7 2,109 $645,942 $308 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
69 Winslow Ln 4 4 3.7800000000000002 5,813 $1,675,000 $1,675,000 $288 5/14/26 3.7800000000000002
38 Lane Rd 4 3 3.2 3,099 $899,900 $910,000 $293 7/20/26 3.2
393 High St 3 2 18 2,688 $750,000 $825,000 $306 6/26/26 18
37 Jane Dr 4 4 1.01 2,457 $799,900 $799,900 $325 3/27/26 1.01
733 North Rd 3 2 41 2,118 $800,000 $790,000 $372 5/1/26 41
39 Pineview Dr 2 3 0.26 2,126 $735,000 $727,500 $342 6/16/26 0.26
88 Patten Hill Rd 3 2 3.58 2,160 $675,000 $725,000 $335 6/22/26 3.58
66 Pineview Dr 2 3 0.25 1,693 $700,000 $700,000 $413 3/20/26 0.25
316 North Rd 3 3 6.62 2,352 $650,000 $652,000 $277 8/7/26 6.62
669 High St Unit 4 3 3 84 1,940 $650,000 $650,000 $335 9/3/26 84
23 Main St Unit 10 2 3 N/A 1,694 $645,000 $645,000 $380 5/21/26 N/A
20 Crowley Rd 2 2 2 1,910 $649,000 $645,000 $337 6/29/26 2
236 Main St 4 4 1.08 2,982 $699,900 $645,000 $216 4/10/26 1.08
84 Horizon Ln 3 2 3 2,272 $600,000 $630,000 $277 6/18/26 3
519 Brown Rd 3 2 2.3 1,962 $599,900 $616,500 $314 5/28/26 2.3
80 Horizon Ln 4 3 3.08 1,898 $589,999 $615,000 $324 5/8/26 3.08
110 Podunk Rd 3 2 3.19 1,874 $599,900 $600,000 $320 7/17/26 3.19
32 Murray Hill Rd 3 2 1.9 1,908 $549,900 $575,000 $301 5/18/26 1.9
37 Pine Ridge Dr 4 2 0.98 1,803 $569,000 $573,000 $317 7/31/26 0.98
395 North Rd 3 1 3 2,003 $520,000 $517,000 $258 8/21/26 3
686 Old Candia Rd 3 1 2.2 1,384 $507,000 $504,000 $364 7/20/26 2.2
885 High St 3 2 0.37 2,184 $479,000 $501,500 $229 6/3/26 0.37
60 Old Deerfield Rd 3 2 0.41000000000000003 1,888 $499,999 $500,000 $264 8/18/26 0.41000000000000003
909 High St 3 1 1.08 1,680 $499,900 $495,000 $294 4/2/26 1.08
57 Blevens Dr 3 1 2 1,854 $495,000 $490,000 $264 3/31/26 2
Average: 3.0 2.3 2,163 $559,638 $558,869 $302
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .