Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Cocheco St N/A N/A N/A $3,750,000 Unknown Unknown
25 Nute Rd 5 6 5,276 $3,300,000 $625 Unknown
98 Silver St 4 3 4,161 $2,699,900 $648 Unknown
5 Mccooey Dr 3 3 2,700 $2,645,000 $979 Unknown
3 Mccooey Dr 3 3 2,632 $2,500,000 $949 Unknown
Indian Brook Dr N/A N/A N/A $2,500,000 Unknown Unknown
30 Little Bay Dr 3 4 2,508 $2,295,000 $915 Unknown
232 Gulf Rd 4 5 5,023 $1,995,000 $397 Unknown
25 Fosters Dr 5 5 6,649 $1,995,000 $300 Unknown
25 Little Bay Dr Unit 25 3 4 2,544 $1,895,000 $744 Unknown
25 Little Bay Dr 3 4 2,544 $1,895,000 $744 Unknown
9 Zeland Dr 5 5 4,505 $1,799,900 $399 Unknown
12 Zeland Dr 4 4 3,860 $1,699,900 $440 Unknown
Lot 11 Country Club Estates 4 4 3,470 $1,615,000 $465 Unknown
35 Labrador Ln 5 5 6,230 $1,595,000 $256 Unknown
1 Green St N/A N/A 4,900 $1,500,000 $306 Unknown
244 Oak St 4 3 3,177 $1,495,000 $470 Unknown
24 Little Bay Dr 3 4 2,544 $1,400,000 $550 Unknown
24 Little Bay Dr 3 4 2,544 $1,400,000 $550 Unknown
Lot 5 Emerson 4 4 2,684 $1,350,000 $502 Unknown
18 Little Bay Dr 3 4 2,544 $1,250,000 $491 Unknown
18 Little Bay Dr 3 4 2,544 $1,250,000 $491 Unknown
179 Spur Rd 4 4 5,200 $1,200,000 $230 Unknown
12 Roberts Rd 4 4 1,900 $1,195,000 $628 Unknown
37 Summer St 9 6 6,437 $1,195,000 $185 Unknown
Average: 3.2 2.9 2,361 $848,566 $351 N/A day
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62.5-72 6th St N/A N/A 9,080 $1,650,000 $181 Unknown
Lot 1 Lot 1 Emerson Rdg Unit 1 3 3 2,552 $1,405,000 $550 Unknown
16-18 Cushing St N/A N/A 5,496 $1,299,000 $236 Unknown
283 Middle Rd 3 3 2,735 $1,099,900 $402 Unknown
48 Cottonwood Dr 5 3 3,326 $999,990 $300 Unknown
5 Gerrys Ln 4 2 2,725 $975,000 $357 Unknown
10 Charlotte Dr Unit 4 3 3 1,988 $799,900 $402 Unknown
3 Foxtail Rdg 4 3 2,973 $749,999 $252 Unknown
20 Cassily Ln 3 4 2,288 $735,000 $321 Unknown
49 Sixth St N/A N/A 2,900 $725,000 $250 Unknown
19 Melody Ter 3 3 2,412 $724,900 $300 Unknown
20 Beaumont Dr 3 3 1,645 $709,000 $431 Unknown
45 Samuel Hanson Ave 4 2 2,192 $699,900 $319 Unknown
50-52 Fisher St N/A N/A 3,450 $699,000 $202 Unknown
50-52 Fisher St 5 3 3,450 $699,000 $202 Unknown
354 Dover Point Rd 4 1 1,625 $665,000 $409 Unknown
10 Court St N/A N/A 1,841 $640,000 $347 Unknown
15 Hawthorne Rd 3 2 1,664 $620,000 $372 Unknown
10 Pearson Dr 3 3 2,075 $609,000 $293 Unknown
6 Cote Dr 3 3 2,005 $600,000 $299 Unknown
6 Saint John St 3 N/A 1,620 $579,000 $357 Unknown
88 Silver St Unit 3 3 3 1,867 $579,000 $310 Unknown
48 New York St N/A N/A 1,820 $549,000 $301 Unknown
28 Deborah Ln 3 3 1,958 $539,900 $275 Unknown
97 Portland Ave 3 2 1,813 $515,626 $284 Unknown
Average: 3.1 2.3 2,273 $639,653 $312 N/A day
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
74 Saddle Trail Dr 5 5 3.6 5,247 $4,285,000 $4,100,000 $781 10/6/26 3.6
24 Wisteria Dr 4 5 1.1 4,990 $3,995,000 $3,995,000 $800 7/17/26 1.1
298a Dover Point Rd 4 4 2.94 3,905 $2,699,900 $2,699,900 $691 8/28/26 2.94
36 Little Bay Dr 3 5 3.49 2,508 $2,249,000 $2,162,500 $862 5/26/26 3.49
38 Wisteria Dr 4 5 1.24 5,043 $1,925,000 $1,850,000 $366 5/18/26 1.24
13 Landing Way 4 3 0.86 3,475 $1,850,000 $1,750,000 $503 9/15/26 0.86
4 Cullen Bay Rd 4 3 5.5 3,896 $1,950,000 $1,750,000 $449 10/6/26 5.5
7-13 Belknap St N/A N/A 0.38 6,498 $1,600,000 $1,500,000 $230 10/5/26 0.38
22 Little Bay Dr 3 4 3.49 2,380 $1,450,000 $1,450,000 $609 5/13/26 3.49
11 Fresh Creek Rd Unit 6 3 3 0.63 2,340 $1,404,500 $1,404,500 $600 8/3/26 0.63
4 Little Bay Dr 3 4 N/A 2,544 $1,395,000 $1,350,000 $530 6/12/26 N/A
9 Prosperity Dr Unit 2 3 2 0.9 1,965 $1,270,000 $1,278,000 $650 10/12/26 0.9
51 Childs Dr 3 3 0.69 3,426 $1,399,000 $1,275,000 $372 5/7/26 0.69
39 Isaac Lucas Cir 5 3 0.7 4,000 $1,250,000 $1,250,000 $312 5/21/26 0.7
16 Isaac Lucas Cir 4 5 0.8 3,912 $1,299,999 $1,225,000 $313 8/25/26 0.8
7-9 Lexington St N/A N/A 0.34 5,823 $1,200,000 $1,200,000 $206 9/18/26 0.34
1 Lennon Dr 3 4 0.31 2,800 $1,175,000 $1,200,000 $428 8/28/26 0.31
9 French Cross Rd 3 3 2.69 2,560 $1,199,000 $1,199,000 $468 9/4/26 2.69
18 Schooner Dr 4 4 0.46 2,874 $1,150,000 $1,199,000 $417 6/29/26 0.46
28 Singh Dr 4 3 0.94 3,104 $1,198,777 $1,188,000 $382 5/14/26 0.94
130 Gulf Rd 3 3 1.22 2,683 $1,175,000 $1,175,000 $437 5/24/26 1.22
1 Ruthies Run 4 4 0.82 2,802 $1,150,000 $1,140,000 $406 9/30/26 0.82
25 Schooner Dr 4 5 0.51 4,539 $1,150,000 $1,140,000 $251 6/9/26 0.51
177 Spur Rd 4 3 0.6 1,806 $1,100,000 $1,100,000 $609 7/16/26 0.6
29 Isaac Lucas Cir 4 3 0.91 2,555 $1,095,000 $1,095,000 $428 10/20/26 0.91
Average: 2.9 2.3 2,008 $675,688 $669,041 $343
Viewing 1 - 25 of 233
Viewing 1 - 25 of 233

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .