Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Rte 13 N/A N/A N/A $1,500,000 Unknown Unknown
2 Warrens Way 5 3 3,318 $1,349,000 $406 Unknown
9 Winterberry Rd 4 3 3,725 $1,300,000 $348 Unknown
7 Winterberry Rd 4 3 3,643 $1,175,000 $322 Unknown
59 Countryside Dr 4 3 2,964 $999,000 $337 Unknown
Map G, Lot 4 Map G N/A N/A N/A $995,000 Unknown Unknown
15 Pepperell Rd N/A N/A 5,538 $995,000 $179 Unknown
15 Pepperell Rd 5 7 5,538 $995,000 $179 Unknown
4 Russell Hill Rd 4 3 3,732 $989,000 $265 Unknown
8 Poor Farm Rd 4 3 3,300 $839,000 $254 Unknown
7 Westview Rd 4 4 3,535 $749,000 $211 Unknown
12 Springvale Ave 3 3 2,408 $650,000 $269 Unknown
12 Milford St 4 3 2,377 $585,000 $246 Unknown
6 Mosher Dr 3 2 2,016 $575,000 $285 Unknown
112 Rte 13 Unit A 3 2 1,369 $399,999 $292 Unknown
Average: 3.9 3.2 3,343 $939,666 $276 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49 Countryside Dr 4 4 3,870 $1,230,000 $317 Unknown
62 Dupaw Gould Rd 5 4 5,071 $995,000 $196 Unknown
3 Wadsworth Dr 4 3 3,422 $860,000 $251 Unknown
54b Oak Hill Rd 3 2 2,936 $730,000 $248 Unknown
10 Mosher Dr 3 3 2,758 $730,000 $264 Unknown
14 Ames Rd 4 3 2,822 $729,900 $258 Unknown
42 Dupaw Gould Rd 4 4 2,495 $700,000 $280 Unknown
31 Parker Rd 3 3 2,688 $700,000 $260 Unknown
40 Cleveland Hill Rd 4 4 3,800 $699,000 $183 Unknown
10 Westview Rd 3 3 1,992 $675,000 $338 Unknown
34 Rocky Pond Rd 3 3 2,270 $615,000 $270 Unknown
5 Ames Rd 3 2 2,402 $599,900 $249 Unknown
42 Main St 4 2 2,057 $555,000 $269 Unknown
17 Mason Rd 3 2 1,552 $500,000 $322 Unknown
1 Ruonala Rd 1 1 524 $309,900 $591 Unknown
Lot 13 Winterberry N/A N/A N/A $300,000 Unknown Unknown
Lot 14 Winterberry N/A N/A N/A $275,000 Unknown Unknown
Average: 3.4 2.9 2,710 $659,041 $287 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
9 Louis Dr 4 6 1.23 6,214 $1,675,000 $1,675,000 $269 5/22/26 1.23
5 Chandler Way 4 4 1.78 4,902 $1,200,000 $1,200,000 $244 6/5/26 1.78
9 Quigley Way 4 3 5.01 3,278 $1,100,000 $1,200,000 $366 5/1/26 5.01
38 Countryside Dr 3 3 5.31 2,400 $973,500 $973,500 $405 5/1/26 5.31
3 Winterberry Rd 4 3 2.38 2,765 $899,000 $905,000 $327 3/27/26 2.38
45 Wildwood Dr 4 3 1.54 3,005 $849,000 $860,000 $286 6/30/26 1.54
32 Hobart Hill Rd 4 3 1.22 3,784 $850,000 $855,000 $225 8/28/26 1.22
3 Norway Dr 4 3 1.83 3,556 $799,900 $850,000 $239 5/11/26 1.83
6 Quentin Dr 4 3 3 4,021 $749,900 $840,000 $208 9/10/26 3
5 Shady Rock Rd 4 3 1.88 3,741 $850,000 $835,000 $223 7/1/26 1.88
15 Pigeon Hill Rd 4 3 2.93 2,920 $839,900 $830,000 $284 8/12/26 2.93
10 Sargent Rd 4 4 2.4 3,742 $829,999 $815,000 $217 8/7/26 2.4
29 Averill Rd 4 3 2.88 3,455 $700,000 $810,000 $234 7/28/26 2.88
21 N Mason Rd 4 3 2.46 3,384 $799,999 $805,000 $237 8/7/26 2.46
10 Mountain Rd 5 4 2.37 4,373 $799,900 $795,000 $181 7/15/26 2.37
22 Sargent Rd 4 4 5.88 2,944 $749,000 $788,150 $267 8/10/26 5.88
52 Oak Hill Rd 4 3 1.8399999999999999 3,059 $765,000 $775,000 $253 8/31/26 1.8399999999999999
24 Captain Seaver Rd 4 3 1.85 2,984 $699,000 $750,000 $251 4/24/26 1.85
7 Blueberry Ln 4 3 1.22 3,260 $729,000 $730,000 $223 6/5/26 1.22
61 Russell Hill Rd 3 3 3 3,157 $700,000 $730,000 $231 5/1/26 3
6 Burge Dr 4 3 1.3900000000000001 2,204 $699,900 $720,000 $326 9/14/26 1.3900000000000001
13 Hobart Hill Rd 3 4 2.17 3,812 $709,000 $720,000 $188 7/17/26 2.17
2 Wildwood Dr 4 3 4.92 2,858 $699,900 $700,000 $244 8/24/26 4.92
9 Maxwell Dr 3 3 2.8 2,303 $650,000 $690,000 $299 6/22/26 2.8
34 Cleveland Hill Rd 3 3 2.68 2,490 $600,000 $655,000 $263 5/22/26 2.68
Average: 3.6 2.9 2,779 $707,695 $726,923 $277
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .