Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Crescent Dr 6 11 13,981 $3,399,000 $243 Unknown
213 Bay Point Rd 3 3 2,026 $2,995,000 $1,478 Unknown
249 Bay Point Rd 3 2 1,817 $2,950,000 $1,623 Unknown
115 High Point Rd 4 4 5,928 $2,900,000 $489 Unknown
345 Deer Valley Rd 5 3 3,100 $2,900,000 $935 Unknown
385 Irish Hill Rd 4 5 5,009 $2,750,000 $549 Unknown
252 Shindagan Rd 5 6 4,594 $2,200,000 $478 Unknown
116 Greystone Ln 4 4 4,794 $2,100,000 $438 Unknown
262 Putney Hill Rd 5 8 7,558 $2,000,000 $264 Unknown
28 Pine Colony Rd N/A N/A 5,910 $1,999,999 $338 Unknown
28 Pine Colony Rd 8 6 5,910 $1,999,999 $338 Unknown
40 Dunbarton Center Rd 4 5 5,752 $1,900,000 $330 Unknown
490 Clough Rd 3 2 2,748 $1,890,000 $687 Unknown
408 Knights Hill Rd 5 5 4,743 $1,850,000 $390 Unknown
24-32 Summer St N/A N/A 13,113 $1,825,000 $139 Unknown
1502 King Hill Rd 5 6 4,976 $1,600,000 $321 Unknown
341 Baker Rd 3 5 4,033 $1,495,000 $370 Unknown
32 Granite Vly 4 4 3,800 $1,450,000 $381 Unknown
67 Pleasant View Rd 13 16 10,780 $1,400,000 $129 Unknown
67 Old Post Rd 5 4 6,569 $1,349,000 $205 Unknown
50 Range Rd 3 4 2,180 $1,300,000 $596 Unknown
5 Cross Rd N/A N/A N/A $1,250,000 Unknown Unknown
1821 Hooksett Rd N/A N/A N/A $1,200,000 Unknown Unknown
182 Buck St Unit 123 N/A N/A 5,470 $1,199,900 $219 Unknown
114 Park Ten Rd 3 1 1,400 $1,195,000 $853 Unknown
Average: 3.1 2.4 2,300 $551,429 $296 N/A day
Viewing 1 - 25 of 531
Viewing 1 - 25 of 531
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
373 Lakeshore Dr 5 9 8,551 $5,995,000 $701 Unknown
32 Highland Ave 6 4 2,011 $2,690,000 $1,337 Unknown
109 S Cove Rd 4 4 2,866 $2,495,000 $870 Unknown
282 Rte 114 3 4 3,778 $2,250,000 $595 Unknown
81 Lakewood Manor Rd 2 1 1,738 $1,595,000 $917 Unknown
South Street N/A N/A N/A $1,500,000 Unknown Unknown
634 Main St 5 3 4,501 $1,395,000 $309 Unknown
24 Summer Ln 4 5 4,822 $1,350,000 $279 Unknown
41 Patterson Hill Rd 6 5 4,354 $1,298,000 $298 Unknown
12 S Bow Rd 4 4 3,395 $1,199,900 $353 Unknown
5 Lakeside Rd 5 2 1,992 $1,195,000 $599 Unknown
307 E Ricker Rd 3 4 3,855 $1,195,000 $309 Unknown
2102 Dover Rd 3 3 2,178 $1,175,000 $539 Unknown
4 Lake Ave 3 2 1,464 $1,100,000 $751 Unknown
3 Summerfare St 4 4 5,662 $1,099,900 $194 Unknown
101 Laurel Road Unit 36 3 3 2,743 $1,000,000 $364 Unknown
247 Wilder Ln 3 3 3,089 $995,000 $322 Unknown
68 Wallula Rd 3 3 1,840 $995,000 $540 Unknown
151 Beech Hill Rd 4 4 5,000 $975,000 $195 Unknown
426 Grady Ln Unit 34 3 3 2,319 $966,544 $416 Unknown
21 Barberry St 4 3 3,446 $925,000 $268 Unknown
53 Elkins Rd 4 4 3,795 $925,000 $243 Unknown
155 Old Town Road Ext 4 3 2,614 $899,900 $344 Unknown
44 Pleasant View Rd 3 3 1,900 $899,500 $473 Unknown
8 Wilson Meadow Rd N/A N/A 5,431 $889,999 $163 Unknown
Average: 3.0 2.3 2,015 $561,689 $289 N/A day
Viewing 1 - 25 of 227
Viewing 1 - 25 of 227
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
157 Pilothouse Rd 3 2 2.82 1,855 $5,895,000 $5,750,000 $3,099 7/31/26 2.82
986 Lakeshore Dr 3 4 2.6 4,440 $5,495,000 $5,325,000 $1,199 8/13/26 2.6
98 Bay Point Rd 3 4 0.59 1,852 $3,600,000 $3,600,000 $1,943 7/1/26 0.59
20 Edgemont Lndg 3 4 0.63 4,676 $3,200,000 $3,200,000 $684 8/12/26 0.63
366 Gould Hill Rd 4 5 25.8 6,156 $3,000,000 $3,200,000 $519 10/23/26 25.8
6 Lake Ave 4 5 0.15 3,684 $3,995,000 $3,100,000 $841 9/18/26 0.15
35 Wilmot Center Rd 4 5 51.7 7,054 $2,995,000 $2,675,000 $379 10/29/26 51.7
175 Bay Point Rd 5 2 1.49 2,020 $2,995,000 $2,500,000 $1,237 9/14/26 1.49
350 N And 7 Montgomery Rd 3 1 133 1,728 $949,000 $2,460,000 $1,423 5/1/26 133
50 Ice House Rd 5 4 4.3 4,265 $2,295,000 $2,200,000 $515 7/31/26 4.3
9 Ice House Rd 4 4 0.82 3,208 $2,195,000 $2,195,000 $684 10/1/26 0.82
Brown Hill Rd 4 4 15.76 4,923 $1,750,000 $2,029,307 $412 7/22/26 15.76
1134 Hooksett Rd N/A N/A N/A N/A $2,500,000 $2,000,000 Unknown 9/14/26 N/A
1807 Little Sunapee Rd 3 2 0.93 2,357 $2,295,000 $1,950,000 $827 9/30/26 0.93
125 Summit Rd 5 4 5.97 5,212 $1,995,000 $1,920,000 $368 10/29/26 5.97
20 Terrace St N/A N/A N/A N/A $1,890,000 $1,890,000 Unknown 6/10/26 N/A
20 Pinnacle Ln 4 3 2.94 5,232 $1,750,000 $1,750,777 $334 7/21/26 2.94
108 Murray Pond Rd 3 2 0.19 1,488 $1,695,000 $1,695,000 $1,139 6/22/26 0.19
97 Bay Point Rd 2 1 0.7 757 $1,750,000 $1,650,000 $2,179 6/18/26 0.7
31 W Parish Rd 5 6 23.47 5,443 $1,250,000 $1,600,000 $293 9/4/26 23.47
184 Turkey Hill Run 4 5 10 3,368 $1,495,000 $1,550,000 $460 8/21/26 10
35 Westover Ln 4 4 1.25 3,909 $1,450,000 $1,536,829 $393 9/25/26 1.25
36 Shore Dr 4 1 0.21 977 $1,595,000 $1,500,000 $1,535 7/17/26 0.21
10 Checkerberry Ln 5 5 2.31 4,863 $1,500,000 $1,460,000 $300 6/18/26 2.31
136 Granite Hill Rd 4 3 26 3,299 $1,295,000 $1,450,000 $439 5/8/26 26
Average: 2.9 2.2 1,965 $529,919 $527,517 $284
Viewing 1 - 25 of 1307
Viewing 1 - 25 of 1307

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .