Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
385 Irish Hill Rd 4 5 5,009 $2,750,000 $549 Unknown
62 Elizabeth Ln 5 4 4,718 $1,350,000 $286 Unknown
16 Gould Hill Rd 5 6 4,587 $1,100,000 $239 Unknown
1301 Bound Tree Rd 2 1 770 $999,000 $1,297 Unknown
228 Maple St 5 4 3,858 $990,000 $256 Unknown
478 Broad Cove Rd 3 3 3,382 $924,900 $273 Unknown
41 Roberts Rd 4 4 2,997 $899,900 $300 Unknown
1488 Hatfield Rd 3 3 2,805 $850,000 $303 Unknown
38 Putney Hill Rd 3 3 1,882 $725,000 $385 Unknown
975 Rollins Rd 4 2 2,394 $679,500 $283 Unknown
634 Jewett Rd 3 3 1,900 $649,000 $341 Unknown
222 Bassett Mill Rd 4 2 3,055 $649,000 $212 Unknown
Lot 29.1 & 59 South N/A N/A N/A $605,000 Unknown Unknown
525 N Shore Dr 1 1 972 $499,900 $514 Unknown
117 Peaked Hill Dr 3 3 1,816 $475,000 $261 Unknown
525 Briar Hill Rd 3 1 960 $475,000 $494 Unknown
354 Amesbury Rd 3 2 2,034 $475,000 $233 Unknown
117 Peaked Hill Dr 3 3 1,816 $475,000 $261 Unknown
23 Woodwells Garrison Rd 3 2 1,619 $475,000 $293 Unknown
111 Barton Corner Rd 3 1 2,104 $415,000 $197 Unknown
Lot 59 South N/A N/A N/A $310,000 Unknown Unknown
185 Tucker Dr 3 2 1,512 $300,000 $198 Unknown
Lot 29.1 South N/A N/A N/A $295,000 Unknown Unknown
Lot 18.3 South N/A N/A N/A $275,000 Unknown Unknown
Farrington Corner Rd N/A N/A N/A $180,000 Unknown Unknown
Average: 3.1 2.5 2,233 $586,487 $299 N/A day
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
366 Gould Hill Rd 4 5 6,156 $3,000,000 $487 Unknown
Lot 93-1 Pine 4 4 3,880 $1,275,000 $328 Unknown
26 Garrison Ln 3 2 1,764 $579,900 $328 Unknown
455 39-4 Maple St N/A N/A N/A $275,000 Unknown Unknown
Average: 3.7 3.7 3,933 $1,282,475 $381 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
541 South Rd 5 6 25.3 6,083 $2,250,000 $2,180,000 $358 4/30/26 25.3
170 Fieldstone Rd 4 4 3.6 4,969 $1,450,000 $1,350,000 $271 8/24/26 3.6
1526 South Rd 3 3 18.7 2,649 $1,250,000 $1,200,000 $453 8/5/26 18.7
62 Putney Hill Rd 5 4 5.6 3,892 $1,100,000 $1,181,000 $303 8/3/26 5.6
239 Gould Hill Rd 4 4 3.1 4,042 $1,150,000 $1,150,000 $284 6/24/26 3.1
36 Old Henniker Rd 4 4 2.4 5,451 $1,150,000 $1,150,000 $210 4/20/26 2.4
403 Maple St 4 4 12.17 4,426 $1,199,000 $1,100,000 $248 4/1/26 12.17
860 Briar Hill Rd 4 4 3.6 3,354 $1,100,000 $1,000,000 $298 8/17/26 3.6
130 W Ridge Cir 4 4 1.9 3,754 $924,900 $925,000 $246 7/28/26 1.9
594 South Rd 3 3 1.65 3,104 $839,000 $900,000 $289 6/5/26 1.65
211 Hedgerose Ln 5 5 4.7 5,332 $899,995 $880,000 $165 6/3/26 4.7
464 Irish Hill Rd 4 3 1 4,080 $899,995 $875,000 $214 4/10/26 1
1459 South Rd 3 4 3.03 2,512 $845,000 $845,000 $336 7/31/26 3.03
376 Main St 4 3 0.63 3,528 $839,999 $839,999 $238 9/17/26 0.63
59 Blaze Hill Rd 5 4 0.98 2,954 $824,000 $810,000 $274 8/24/26 0.98
24 Moran Rd 2 2 5.29 2,516 $799,900 $779,900 $309 5/22/26 5.29
21 Gould Hill Rd 3 2 0.64 2,200 $735,000 $739,000 $335 7/27/26 0.64
214 Hopkins Green Rd 4 3 2.36 2,868 $875,000 $725,000 $252 8/26/26 2.36
49 Moss Rd 3 2 11.2 1,995 $699,900 $684,900 $343 7/22/26 11.2
68 Woodwells Garrison Rd 5 3 0.7000000000000001 2,836 $609,000 $613,000 $216 6/10/26 0.7000000000000001
119 Country Club Rd 3 2 1.9 1,734 $559,900 $572,000 $329 8/10/26 1.9
157 Little Tooky Rd 4 2 2 1,638 $545,000 $535,000 $326 8/6/26 2
135 Lower Straw Rd 2 3 2.4 2,094 $499,000 $525,000 $250 7/27/26 2.4
1038 Farrington Corner Rd 3 1 4.8 1,636 $499,900 $505,000 $308 6/30/26 4.8
113 Peaked Hill Dr 3 3 N/A 1,816 $505,000 $505,000 $278 6/22/26 N/A
Average: 3.2 2.6 2,338 $609,971 $598,032 $256
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .